Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| KARIMI, Sheno | Laboratoire de Génie Electrique et Electronique de Paris(GeePs), France | Multi-physics and coupled problems/Bio-magnetic computation 1 Presenter |
| KATAGIRI, Hirokatsu | JSOL Corporation, Japan | Numerical techniques 2 |
| KIm, Dong-Hun | Dept. of Electronic and Electrical Eng. Kyungpook National Univ., Daegu 41566, Republic of Korea | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Kaimori, Hiroyuki | Science Solutions International Laboratory, Inc. | Numerical techniques 3 Presenter Novel computational methods for electric machines and devices Numerical techniques |
| Kaltenbacher, Manfred | Graz University of Technology, Austria; Institute of Fundamentals and Theory in Electrical Engineering, University of Technology Graz, Austria; Silicon Austria Labs, TU-Graz SAL GEMC Lab, Austria; TU Graz | Numerical techniques 1 Material modeling/Multi-scale modeling and homogenization 2 Material modelling/Multi-Physics Electric machines and devices/Education/Sensing 1 Wave propagation/Electromagnetic compatibility Electric machines and devices/Education/Sensing 2 Static and quasi-static fields/ Wave propagation Multi-physics and coupled problems/Bio-magnetic computation 1 Session Chair |
| Kameari, Akihisa | Science Solutions International Laboratory, Inc. | Numerical techniques 3 Numerical techniques |
| Kamitani, Atsushi | Yamagata University, Japan | Mathematical modelling and formulations 1 Optimization and design 3 |
| Kanai, Yasushi | Niigata Institute of Technology, Japan | Wave propagation/Electromagnetic compatibility Mathematical modelling and formulations 1 Presenter Mathematical modelling and formulations 2 Session Chair |
| Kanayama, Hiroshi | Japan Women's University, Japan | Online poster session 1: Mathematical modelling/ Numerical techniques Presenter |
| Kane, Banda | Nantes University, Institute for Research in Electrical Energy of Nantes-Atlantique, IREENA, UR 4642 | Material modeling/Multi-scale modeling and homogenization 1 |
| Kaneko, Shigeki | The University of Tokyo, Japan | Numerical techniques 2 |
| Kang, Byungsu | Hyundai Electric & Energy Systems Co., Ltd., Yongin 16891, Republic of Korea | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Kang, Do Hyun | Sungkyunkwan University, Korea, Republic of (South Korea) | Electric machines and devices/Education/Sensing 1 |
| Kang, Jae-beom | Korea Electrotechnology Research Institute, Korea, Republic of (South Korea); University of Science and Technology, Korea, Republic of (South Korea) | Material modelling/Multi-Physics |
| Kang, Junho | Hanyang University, Korea, Republic of (South Korea) | Optimization and design 3 Numerical techniques 3 |
| Kang, Seung-Gu | Sungkyunkwan University, Korea, Republic of (South Korea) | Optimization and design 3 |
| Kang, Zhuofan | State Key Laboratory of Advanced Electromagnetic Engineering and Technology, Huazhong University of Science of Technology, Wuhan, China | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Kantartzis, Nikolaos V. | Aristotle University of Thessaloniki, Greece | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Kantartzis, Nikolaos V | Aristotle University of Thessaloniki | Wave propagation/Electromagnetic compatibility |
| Kantartzis, Nikolaos | Aristotle University of Thessaloniki, Greece | Mathematical modelling and formulations 1 |
| Kappesser, Max | Technische Universität Darmstadt, Germany | Static and quasi-static fields/ Wave propagation |
| Karatzidis, Dimitrios I. | Aristotle University of Thessaloniki, Greece | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Kasolis, Fotios | University of Wuppertal, Germany | Mathematical modelling and formulations |
| Katona, Mihály | Robert Bosch Kft. Budapest, Hungary; Department of Power Electronics and Electric Drives, Széchenyi István University, Egyetem tér 1., H-9026 Győr, | Mathematical modelling and formulations 1 |
| Katsurai, Marie | Doshisha University, Japan | AI and machine learning technologies/Software methodology 1 Presenter |
| Kawada, Kohei | Graduate School of Engineering,Oita University, Japan | Electric machines and devices/Education/Sensing 2 |
| Kawaguchi, Hideki | Muroran Institute of Technology, Japan | Wave propagation/Electromagnetic compatibility Wave propagation/Electromagnetic compatibility Numerical techniques 2 |
| Kawai, Kazuya | Saga University, Japan | Electric machines and devices/Education/Sensing 1 |
| Kawasaki, Takeshi | Sumitomo Electric Industries, Ltd., Yokohama, Japan | Optimization and design 1 |
| Ke, Chun Ting | National Yang Ming Chiao Tung University, Taiwan | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Kern, Alexander | RWTH Aachen University, Germany | Mathematical modelling and formulations 1 Presenter |
| Keränen, Janne | VTT Technical Research Centre of Finland Ltd, Finland | Numerical techniques 2 Numerical techniques 2 Presenter |
| Khan, Arbaaz | McGill University, Canada | AI and machine learning technologies |
| Kim, Chan-Ho | Sungkyunkwan University, Korea, Republic of (South Korea) | Optimization and design 3 |
| Kim, Do-Hoon | Hyundai Motor Company, Uiwang 16082, South Korea | Optimization and design 2 |
| Kim, Dong-Jun | Korea Electrotechnology Research Institute, Korea, Republic of (South Korea) | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Kim, Gui-Hwan | Department of Electrical Engineering, Kyungpook National University, Daegu, Korea | Electric machines and devices/Education/Sensing 2 |
| Kim, Hyeong-Jun | Department of Electrical Engineering Kyungpook National University Daegu, Republic of Korea | Static and quasi-static fields 2 |
| Kim, Hyung-Woo | Sungkyunkwan University, Korea, Republic of (South Korea) | Optimization and design 1 |
| Kim, Hyunwoo | Hanyang University, Korea, Republic of (South Korea) | Optimization and design 3 |
| Kim, Jeong-Woo | University of Ulsan, Korea, Republic of (South Korea) | Online poster session 3: Optimization/ AI and machine learning Presenter |
| Kim, Jeongwon | Hanyang University, Korea, Republic of (South Korea) | Optimization and design 3 |
| Kim, June-Seo | Division of Nanotechnology, DGIST, Korea, Republic of (South Korea) | Material modeling/Multi-scale modeling and homogenization 1 |
| Kim, Jungwon | Hanyang University, Korea, Republic of Korea | Numerical techniques 3 Presenter |
| Kim, Min Jae | LG Electronics | Optimization and design 2 |
| Kim, Minhee | Samsung Research, Samsung Electronics, Republic of Korea, Korea, Republic of (South Korea) | Static and quasi-static fields 2 Static and quasi-static fields 1 |
| Kim, Sung-Sik | Sungkyunkwan University, Korea, Republic of (South Korea) | Optimization and design 1 |
| Kim, Won-Ho | Gachon university, Korea, Republic of (South Korea); Dept of Electrical Engineering, Gachon University, Seongnam 13120, Korea | Optimization and design 3 Optimization and design 2 Optimization and design 2 Optimization and design 3 Optimization and design 1 |
| Kim, Yong-Jae | Chosun University, Republic of Korea | Optimization and design 3 |
| Kishi, Masahiro | Waseda university, Japan | Optimization and design 3 Presenter |
| Kladas, Antonios G. | National Technical University of Athens, Greece | Online poster session 2: Electric machines and devices/ Material modelling Online poster session 1: Mathematical modelling/ Numerical techniques |
| Klaedtke, Andreas | Robert Bosch GmbH, Germany | Numerical techniques 3 |
| Kobari, Yuya | Tokyo University of Technology, Japan | Wave propagation/Electromagnetic compatibility |
| Kober, Maria | Department of Neurology, Rostock University Medical Centre, D-18057 Rostock, Germany | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Kodaka, Kazuma | Hokkaido University | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Koh, Chang-Seop | Chungbuk National University | Online poster session 2: Electric machines and devices/ Material modelling |
| Kolb, Johann | K2 Generators and Motors GmbH, Germany | Keynote |
| Kong, Xiaohan | Hokkaido University, Japan | Optimization and design 2 Presenter |
| Konstantin, Weise | Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany; Department of Clinical Medicine, Aarhus University, Aarhus, Denmark | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Korecki, Julien | Laboratoire d'Électrotechnique et d'Électronique de Puissance, University of Lille, Arts et Metiers Paris Tech, Centrale Lille, Junia, Lille, France | Numerical techniques 2 |
| Kost, Arnulf | Technische Universität Berlin | Multi-scale modelling and homogenization Session Chair |
| Kovács, Richárd Csaba | Robert Bosch Kft. Budapest, Hungary | Mathematical modelling and formulations 1 |
| Kracek, Jan | Department of Electromagnetic Field, Czech Technical University in Prague, | Optimization and design 1 |
| Krebs, Guillaume | Université Paris-Saclay, CentraleSupélec, CNRS, Group of electrical engineering-Paris | Optimization and design 3 Optimization and design 2 |
| Kreindl, Dominik | ams-OSRAM Group | Static and quasi-static fields/ Wave propagation |
| Kreischer, Christian | Helmut-Schmidt-University, Germany | AI and machine learning technologies/Software methodology 2 |
| Krivic, Marijana | Keysight Technologies, Belgium; Institute of Radio Frequency Engineering and Electronics, Karlsruhe Institute of Technology, Karlsruhe, Germany | AI and machine learning technologies/Software methodology 2 |
| Krop, Dave | Eindhoven University of Technology, Eindhoven, The Netherlands | Novel computational methods for electric machines and devices |
| Kubo, Shin | Chubu University | Wave propagation/Electromagnetic compatibility |
| Kubota, Yoshihisa | Honda R&D Co., Ltd. Automobile R&D Center | Optimization and design 1 |
| Kuijpers, Bert J. A. | Eindhoven University of Technology, Netherlands, The | Numerical techniques 3 |
| Kulkarni, Shrikrishna V | Department of Electrical Engineering, Indian Institute of Technology Bombay, India | Material modeling/Multi-scale modeling and homogenization 1 |
| Kuo-Peng, Patrick | Universidade Federal de Santa Catarina | Mathematical modelling and formulations |
| Kurita, Nobuyuki | Baylor College of Medicine; Texas Children's Hospital; Gunma University | Optimization and design 3 Presenter |
| Kvasnicka, Samuel | Silicon Austria Labs, TU-Graz SAL GEMC Lab, Austria; Institute of Fundamentals and Theory in Electrical Engineering, Graz University of Technology, Graz, Austria | Wave propagation/Electromagnetic compatibility Optimization and design 3 |
