Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| WANG, Liuyang | Chongqing University, China, People's Republic of China | PC-M2 |
| WANG, Ning | College of Electrical Engineering, Zhejiang University, 310027, Hangzhou, China, China, People's Republic of | PC-A2 |
| WANG, Pengbo | Chongqing University, China, People's Republic of China | PC-M2 |
| Wakabayashi, Daisuke | Nippon Bunri University | PC-M2 |
| Wakao, Shinji | Waseda University | PC-A1, PC-A2, PD-M2 Session Chair |
| Wang, Bingnan | Mitsubishi Electric Research Laboratories, United States of America | PA-A2, OC2 Presenter |
| Wang, Chenxu | Muroran Institute of Technology, Japan | PB-A1 Presenter |
| Wang, Daohan | School of Electrical Engineering, Shandong University, Jinan 250061, China | PC-A2 |
| Wang, Jiawei | State Key Laboratory of Electrical Insulation and Power Equipment, School of Electrical Engineering Xi’an Jiaotong University, Xi’an China | PD-M2 |
| Wang, Liuyang | State Key Laboratory of Power Transmission Equipment & System Security and New Technology, School of Electrical Engi-neering, Chongqing University, Chongqing, 400044, China, jianghui@cqu.edu.cn | PC-A2 |
| Wang, Shuhong | Xi'an Jiaotong University, China, People's Republic of | PB-A1 |
| Wang, Shuhong | State Key Laboratory of Electrical Insulation and Power Equipment, Faculty of Electrical Engineering, Xi’an Jiaotong University, Xi’an 710049 China | PO2 |
| Wang, Song | Department of Power and Electrical Engineering, Northwest A&F University, China, People's Republic of | PO2 Presenter |
| Wang, Weixiang | State Key Laboratory of Electrical Insulation and Power Equipment, Xi’an Jiaotong University, Xi’an, Shaanxi 710049, China | PD-M3 Presenter |
| Wang, Xiaoji | School of Electrical Engineering, Shandong University, Jinan 250061, China | PC-A2 |
| Wang, Xin | Hubei University of Arts and Science, China, People's Republic of | PO1 |
| Wang, Xiuhe | School of Electrical Engineering, Shandong University, Jinan 250061, China | PC-A2 |
| Wang, Yaxin | Texas Heart Institute | PC-A2 |
| Wang, Youhua | Hebei University of Technology, China, People's Republic of | PO3 |
| Wang, shuhong | Faculty of Electrical Engineering, Xi’an Jiaotong University, Xi’an, 710049, China | PC-M3 |
| Wasselynck, Guillaume | IREENA – Institut de Recherche en Energie Electrique de Nantes Atlantique, Université de Nantes, Saint-Nazaire 44600, France; Nantes University, Institute for Research in Electrical Energy of Nantes-Atlantique, IREENA, UR 4642 | PB-M3, PB-M3, PB-M3 |
| Watanabe, Kota | Muroran Institute of Technology, Japan | OD2, PC-M1, PB-M1, PB-M1 |
| Wei, Liangliang | School of Intelligent Systems Engineering, Sun Yat-Sen University, Guangzhou 510275, China | PO3, PO2 Presenter |
| Weiss, Bernhard | ams-OSRAM Group | OC1 |
| Wenskat, Marc | Universität Hamburg, Germany | PD-M3 |
| Williams, Jamie | 1Department of Electrical and Electronic Engineering, University of Bristol, Bristol, UK | PA-M3 |
| Wolf, Felix | Computational Electromagnetics Group, Technische Universität Darmstadt, Germany | PD-M2 |
| Won, Sung-Hong | Dongyang Mirae University, Seoul, Republic of Korea | PC-A1, PC-A2 |
| Wrobel, Rafal | Newcastle University, United Kingdom | PC-M2 |
| Wu, Fei | College of Electrical Engineering and New Energy, China Three Gorges University | PO3 |
| Wu, Xinyi | Department of Electrical Engineering, North China Electric Power University, Baoding 071003, China | PC-M3 |
| Wu, Yanchen | Nanjing Normal University, China, People's Republic of | PO2 |
